
Available with 1, 2 or 3 Handsets
The BT Everyday Phone with Nuisance Call Blocker gives you back control over which calls you want to take and which you want to block.
*You must subscribe to a Caller Display service from your network provider for Nuisance Call Blocking, Charges may apply.
| Product Details | |
|---|---|
| EAN | 5056191201752 |
| Warranty | 12 months |
| Manufacturer | BT |
| Key Features | |
| DECT Type | Standard DECT |
| Line Type | Analogue (BT, TalkTalk, Sky, etc) |
| Nuisance Call Blocker | Yes |
| Caller ID | Yes |
| Phonebook Size | 50 |
| Headset Port | None |
| Repeater Compatible | No |
| Base Features | |
| Max Handsets Allowed | 5 |
| Handset Locator | Yes |
| Wall Mountable Base Unit | No |
| Base unit is independent of main handset | No |
| Answering Machine | No |
| Handset Features | |
| GAP Compatible | Yes |
| LCD Display | No |
| Backlit Display | Yes |
| Colour Screen | No |
| Display Size | 1.6" |
| Touch Screen | No |
| Illuminated Keypad | No |
| Big Buttons | No |
| Splash / Shock Resistant | No |
| IP Rating | - |
| Torch | No |
| Bluetooth Compatible | No |
| SMS Text Messaging | No |
| Headset compatability | Not Compatible with any headsets |
| Headset Volume Control | No |
| Speakerphone | No |
| Extra Loud Amplification | No |
| DSP (Digital Signal Processor) | No |
| High Definition Audio | No |
| Keypad Lock | No |
| Alarm Clock | Yes |
| Do not Disturb / Night Mode | Yes |
| Speaker Volume Control | No |
| Mute | Yes |
| Low battery indicator / alert | Yes |
| Ringer Melodies | 5 Standard Handset Ringtones, 5 Base Ringtones |
| Downloadable Ringtones | No |
| Charge Time | - |
| Call Features | |
| Intercom - Handset to Handset (Internal Calling) | Yes |
| List of Dialled Numbers. Time/Date stamped | 20 |
| List of missed calls. Time/date stamped | - |
| Last Number Redial | Yes |
| On Hold Music | No |
| Technical Specifications | |
| Range Indoor (approx) | 50 Metres |
| Range Outdoors (approx) | 300 Metres |
| Battery Size | AAA |
| Battery Type | Ni-MH |
| Battery Capacity | 500mAh |
| Standby Time | 100 Hours |
| Talk Time | 10 Hours |
| Handset Dimensions | 16.6 x 5.1 x 3.2 cm |
| Charger Dimensions | 3.6 x 8.3 x 9.2 cm |
| Base Dimensions | 4.2 x 10.4 x 11.6 cm |
| Transmission Technology | DECT / GAP |
| Frequency | 1.88 to 1.90 GHz |
| Languages | - |
| REN Value | 1 |
| Please Note | |
| Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |